Product Details:
|
Keyword: | Laser Power Meter | Applicability: | CW/Plused Laser |
---|---|---|---|
Spectrum Response Range: | 50W | Warranty: | 1 Year |
Resolution: | 10mW | MOQ: | 1PC |
Highlight: | 11nm CW Power Meter,Wide Spectrum Response Range Laser Power Meter,19000nm Laser Power Meter |
50W Laser Power Meter 11nm to 19000nm CW And Pulsed CO2 Lazer
Specifications:
Product Name | Laser Power Meter |
Warranty period | 1 Year |
Measurement rang | 50W |
Resolution | 10mW |
Measurement error | ±3° |
Input voltage | AC 80~260V 50Hz |
Power consumption | <10W |
Notice:
1) Handle with care, prevent precision components for loss or damage.
2) Pedestal of Power meter should be placed.
3) Power meter should be connected cooling water when working, long time testing ,pay attention to the temperature of water
4) Inspection or disassembling must cut off power supply firstly.
5) Long time no use, please pull out the power cord and signal lines.
6) If there are any problems please contact me, it is strictly prohibited to disassemble.
Product Catalog:
Part Number | Measuring range | Diameter | Response Time | Resolution power | Max.Measuring power | instability | Cooling Mode |
VLP-2000-500UW | 11~19000(nm) | 10 | 2/0.4 | 0.001 | 500um | 3% | Natural |
VLP-2000-20mW | 11~19000(nm) | 10 | 2/0.4 | 0.001 | 20mw | 3% | Natural |
VLP-2000-100mW | 11~19000(nm) | 10 | 2/0.4 | 0.01 | 100mw | 3% | Natural |
VLP-2000-200mW | 11~19000(nm) | 10 | 2/0.4 | 0.01 | 200mw | 3% | Natural |
VLP-2000-1W | 11~19000(nm) | 10 | 2/0.4 | 0.1 | 1w | 3% | Natural |
VLP-2000-2W | 11~19000(nm) | 10 | 2/0.4 | 0.1 | 2w | 3% | Natural |
VLP-2000-3W | 11~19000(nm) | 18 | 2 | 1 | 3w | 3% | Natural |
VLP-2000-5W | 11~19000(nm) | 18 | 2 | 1 | 5w | 3% | Natural |
VLP-2000-8W | 11~19000(nm) | 18 | 2 | 1 | 8w | 3% | Natural |
VLP-2000-10W | 11~19000(nm) | 18 | 2 | 1 | 10w | 3% | Natural |
VLP-2000-20W | 11~19000(nm) | 18 | 2 | 1 | 20W | 3% | Natural |
VLP-2000-30W | 11~19000(nm) | 20 | 2 | 1 | 30w | 3% | Natural |
VLP-2000-50W | 11~19000(nm) | 25 | 2 | 1 | 50w | 3% | Natural |
VLP-2000-100W | 11~19000(nm) | 25/35 | 2 | 1 | 100w | 3% | Natural & Air cooling |
VLP-2000-150W | 11~19000(nm) | 25/35 | 2 | 10 | 150w | 3% | Natural & Air cooling |
VLP-2000-200W | 11~19000(nm) | 25/35 | 2 | 10 | 200w | 3% | water cooling |
VLP-2000-300W | 11~19000(nm) | 45 | 2 | 10 | 300w | 3% | water cooling |
VLP-2000-500W | 11~19000(nm) | 45 | 2 | 10 | 500w | 3% | water cooling |
VLP-2000-600W | 11~19000(nm) | 45 | 2 | 10 | 600w | 3% | water cooling |
VLP-2000-1000W | 11~19000(nm) | 300 | 2 | 10 | 1000w | 3% | water cooling |
VLP-2000-10000W | 11~19000(nm) | 300 | 2 | 10 | 10000w | 3% | water cooling |
VLP-2000-20000W | 11~19000(nm) | 45 | 2 | 10 | 20000w | 3% | water cooling |
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155