Product Details:
|
Optical Density: | 5+ | Dimension: | 1280x1000mm |
---|---|---|---|
G.W: | 80kg | Thickness: | 5mm |
Blocking Rate: | 40% | Protect Wavelength: | 580~750nm |
Highlight: | 750nm Laser Protection Window,580nm Laser Protection Window,580nm |
580nm-750nm Laser Protection Safety Sheet Window Transmittance 40% Laser Blocking Sheetfor Protect Eyes and Skin
Product selection guide:
1. Laser characteristics: the output wavelength and power density of the laser.
2. Optical density (OD): The larger the OD value, the stronger the protective ability of laser protection products.
3. Visible light transmittance (VLT): VLT value is less than 20%, it needs to be used in a well-lit environment.
About Protect Eyes:
Lasers are more dangerous than most people understand, and your eyes are the most vulnerable to laser damage.
Too many people, accustomed to seeing lasers used as pointers, in movies and to put on exciting shows, don’t understand the danger. Used properly, lasers are useful for many applications, but everyone should learn how to protect their eyes, even from low power laser beams.
Therefore, we should reasonably apply laser protection products.
Specifications:
Optical Density(OD) | 5+ |
Protection Wavelength | 580~750nm |
Dimension | 1280*1000*5mm |
Package | 10pcs/carton |
G.W | 80kg |
Thickness | 5mm |
Notes:
1. The window's maximum size is 1280*1000*5mm,we can cut that for customer size,free cutting service
2. The surface is not afraid of wear and tear, even if there is scratch, it does not affect the safety of light protection.
Laser Safety Window Catalog:
Model Number | Proection Wavelength | Optical Density | Blocking Rate | Size | Thickness |
XL1PW4D3T | 190-550nm | 4+ | 15% | 1280*1000mm | 3mm |
XL1PW5D5T | 5+ | 15% | 1280*1000mm | 5mm | |
XL2PW4D5T | 580-750nm | 5+ | 40% | 1280*1000mm | 5mm |
XL3PW4D3T | 800-1100nm | 4+ | 60% | 1280*1000mm | 3mm |
XL3PW4D5T | 4+ | 73% | 1280*1000mm | 5mm | |
XL3PW6D5T | 800-1100nm | 6+ | 60% | 1280*1000mm | 5mm |
XL3PW8D5T | 800-1100nm | 8+ | 42% | 1280*1000mm | 5mm |
XL3PW4GD5T | 190-540nm&800-1100nm | 4+ | 25% | 1280*1000mm | 5mm |
XL4PW4D5T | 190-450nm&800-1700nm | 4+ | 35% | 1280*1000mm | 5mm |
XL5PW4D5T | 190-420nm&860-1300nm | 4+ | 28% | 1280*1000mm | 5mm |
XL6PW4D3T | 1064nm&10600nm | 4+ | 40% | 1200*1000mm | 3.3mm |
XL6PW4D5T | 1064nm&10600nm | 6+ | 30% | 1200*1000mm | 5mm |
XL7PW4D5T | 10600nm | 6+ | 90% | 1200*1000mm | 5mm |
Our Services:
Payment Method: PayPal ( PayPal fee should be afforded at buyer's side), Bank Transfer, Western Union, and Money Gram.Our Services:
Shipping Method: DHL/FEDEX/UPS/EMS/TNT Express service; Post Service
Packaging & Delivery:
Packaging Details: Carton
Delivery Time: 8-13 days
Lead Time: 8-13 days
Product Photo:
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155