Product Details:
|
Place Of Origin:: | Xi'an Shaanxi | Wavelength: | 808nm-980nm |
---|---|---|---|
Output Power: | 2W | Fiber Core: | 105um |
Package Type:: | 14-Pin | Connector: | FC |
Highlight: | 980nm IR Fiber Coupled Laser Diode,808nm IR Fiber Coupled Laser Diode,Fiber Coupled Laser Diode 14 Pin |
Laser Diode 808nm-980nm Power IR Fiber Coupled Laser Diode 14-Pin Butterfly Package With TEC And PD Built In
Product Details:
808nm - 980nm Fiber Coupled Laser Diodes is housed in an industry standard 14-pin butterfly package, with a built-in thermoelectric cooler, thermistor, a back-facet monitor photodiode for conventional power monitoring, and an optional second photodiode for wavelength reference monitoring.
Features
● Wavelenghts to select: from 808 nm - 980nm
● Built-in TEC, PD
Applications
● Narrow Linewidth < 2MHz
● Excellent wavelength control and stability
● Industry Standard 14 pin Butterfly package
● Mode-Hop free tuning
● Excellent reliability
● Customer specific wavelengths available
Product Specifications:
Wavelength | Part Number | Output Power | Fiber Type | Fiber Core | Package | Connector | PD | TEC |
808nm | XLX-808-002-105M-H14-T-PD | 2W | MMF | 105um | 14-Pin | FC | √ | √ |
830nm | XLX-830-002-105M-H14-T-PD | 2W | MMF | 105um | 14-Pin | FC | √ | √ |
860nm | XLX-860-002-105M-H14-T-PD | 2W | MMF | 105um | 14-Pin | FC | √ | √ |
880nm | XLX-880-002-105M-H14-T-PD | 2W | MMF | 105um | 14-Pin | FC | √ | √ |
940nm | XLX-940-002-105M-H14-T-PD | 2W | MMF | 105um | 14-Pin | FC | √ | √ |
980nm | XLX-980-002-105M-H14-T-PD | 2W | MMF | 105um | 14-Pin | FC | √ | √ |
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155