|
Product Details:
|
Place Of Origin:: | Xi'an Shaanxi | Brand Name: | XINLAND |
---|---|---|---|
Laser Type: | Diode Laser | Type: | Laser |
Style: | Portable | Color: | Blue,yellow,green |
Power: | 300W/400W/500W/600W/1200W (Optional) | Package Type:: | Through Hole |
Highlight: | High Power LD Mini Laser Diode,High Power Hair Removal Mini Laser Diode,CE Hair Removal Laser Diode |
Model XL940LD-200 Mini Laser Diode Hair Removal High power LD
Product overview
The product adopts the quantum well structure design, a variety of wide structure, 200mW power output.
It has the characteristics of small volume, high transmitting power, good reliability and long life.
Product applications
VCSEL Parameters | Test Condition | Symbol | Min. | Typ. | Max | Units | Notes |
. | |||||||
Optical Power Output | Po | 4 | 4.2 | W | 2 | ||
Threshold Current | ITH | 1.5 | A | ||||
Slope Efficiency | Po =4W | η | 1.01 | mW/mA | 3 | ||
Wall Plug Efficiency | IF=6.5A | 30 | % | ||||
Emission Area | 1.9x1.75 | mm | |||||
Peak Wavelength | IF=6.5A | λP | 930 | 940 | 950 | nm | |
Laser Forward Voltage | IF=6.5A | VF | 1.6 | 1.8 | 2 | V | |
Series Resistance | IF=6.5A | RS | 0.23 | 0.28 | 0.32 | Ohms | |
Beam Angle | IF=6.5A | 20 | Degrees | ||||
Wavelength shift | IF=6.5A | 0.07 | nm/°C |
Environmental Specifications | |||||||
Parameter | Symbol | Min | Typ | Max | Units | Ref. | |
Case Operating Temperature | Top | -20 | 60 | °C | |||
Storage Temperature | Tsto | -40 | 85 | °C |
Maximum absolute rated parameters(Tc=25℃)
Parameter | Symbol | Value | Unit |
Optical Output | Po | 200 | mW |
Reverse Voltage | Vr | 2 | V |
Operating Temperature | Top | -10~+40 | oC |
Storage Temperature | Tstg | -15~+85 | oC |
Main photoelectric property sheet(Tc=25℃)
Parameter | Symbol | Condition | Minimal | Typical | Maximum | Unit | ||
Laser Wavelength | λ | P=200mW | 937 | 940 | 943 | nm | ||
Threshold Current | Ith | - | - | 35 | 65 | mA | ||
Working Current | Iop | P=200mW | - | 260 | - | mA | ||
Operating Voltage | Vop | - | - | 1.7 | 1.9 | V | ||
Beam | Parallel | θ ∥ | P=200mW | - | 6.5 | 10 | o | |
Divergence Angle | Vertical | θ ⊥ | P=200mW | - | 36 | 40 | o |
1) The product is an electrostatic sensitive device and it is forbidden to directly touch the device without static electricity protection.
2) The use of the device should be strictly in accordance with the characteristics of the positive and negative electrodes marked in the specification, and the reverse connection is strictly prohibited
Notice
Stresses greater than those listed under “Absolute Maximum Ratings” may cause permanent damage to the device. This is a stress rating only and functional operation of the device at these or any other conditions above those indicated in the operations section for extended periods of time may affect reliability.
The inherent design of this component causes it to be sensitive to electrostatic discharge (ESD). To prevent ESD-induced damage and/or degradation to equipment, take normal ESD precautions when handling this product
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155