Product Details:
|
Application: | Laser Rangefinder, Confocal Microscope | Place Of Origin:: | China |
---|---|---|---|
Brand Name:: | XINLAND | Type:: | Laser Diode |
Package Type:: | Surface Mount | Max. Forward Voltage:: | - |
Max. Reverse Voltage:: | - | Max. Forward Current:: | - |
Highlight: | 635nm Red Mini Laser Diode,5.6mm Red Mini Laser Diode,Red 635nm Laser Diode |
635nm Red Mini Laser Diode TO-18(ψ5.6mm) With Pb Free Glass Cap
LD6305 Laser Diode Technical Data
● Features
- Low Operating Current
- High Efficiency
- High reliability
- High Precision Package
- Visible Light Output : λp=635nm
- Package Type : TO-18(Ø5.6mm)
- Built-in Photo Diode for Monitoring Laser Diode
● Absolute Maximum Rating at TC=25℃
Items | Symbol | Rating | Unit |
Optical Output Power | PO | 7 | mW |
LD Reverse Voltage | VLDR | 2 | V |
PD Reverse Voltage | VPDR | 30 | V |
PD Forward Current | IPDF | 10 | mA |
Operation Temperature | TOP | -10 ~ +40 | ℃ |
Storage Temperature | Tstg | -40 ~ +85 | ℃ |
● Electrical and Optical Characteristics at TC=25℃
Items | Symbol | Min | Typ. | Max | Unit | Condition |
Lasing Wavelength | λp | 630 | 635 | 640 | nm | PO=5mW |
Threshold Current | Ith | - | 20 | 25 | mA | - |
Operating Current | Iop | - | 30 | 35 | mA | PO=5mW |
Slope Efficiency | η | 0.6 | 0.8 | 1.0 | mW/mA | PO=3-5mW |
Monitor Current | Im | 0.05 | 0.1 | 0.3 | mA | PO=5mW,VPDR =5V |
Operating Voltage | Vop | - | 2.2 | 2.5 | V | PO=5mW |
Parallel divergence angle | θ‖ | 6 | 8 | 11 | deg | |
Perpendicular divergence angle | θ⊥ | 24 | 27 | 32 | deg | |
Parallel FFP deviation angle | △θ‖ | - | - | ±3 | deg | |
Perpendicular FFP deviation angle | △θ⊥ | - | - | ±3 | deg | |
Emission Point Accuracy | △X,△Y,△Z | - | - | ±80 | µm |
LT-LD6305 Laser Diode Technical Data
● Internal Ciruit & Outline Dimensions (unit:mm)
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155