|
Product Details:
|
G.W: | 80kg | Dimension: | 1200*1000*5mm |
---|---|---|---|
Thickness: | 5mm | Protect Wavelength: | 1064&10600nm |
Package: | 10pcs/carton | Optical Density: | 6+ |
Highlight: | 1064nm Laser Safety Acrylic Sheet,80kg Green Laser Protection Window,10600nm Laser Protection Window |
Professional Industry YAG 1064nm and 10600nm Laser Protection Window
Product Description:
The Laser Safety Windows supplied by Xi'an Xinland International Co., Ltd are chosen from European’s superior PMMA material. Meanwhile, The Laser Safety Windows are produced at high standard and precise formula according to the European CE and USA ANSI. The products are in high protection grade. They are produced without any optical distortion and flaw.
Our Values:
Act with uncompromising honesty and integrity in everything we do.
Satisfy our customers with innovative technology and superior quality, value and service.
Respect our social and physical environment around the world.
Value and develop our employees' diverse talents, initiative and leadership.
Products Specifications:
VLT | 30% |
OD | 5+ |
Protect Wavelength | 1064&10600nm |
Packing | 10pcs/Carton |
Gross Weight | 80kg |
Size | 1200*1000*5mm |
Laser Safety Window Catalog :
Series NO. | Protection Wavelength | Dimension(mm) | OD |
XL1PW4D3T | 190~550nm | 1280*1000*3.3mm | 4+ |
XL1PW5D5T | 190~550nm | 1280*1000*5mm | 5+ |
XL2PW4D5T | 580nm~750nm | 1280*1000*5mm | 5+ |
XL3PW4D5T | 800~1100nm | 1280*1000*5mm | 4+ |
XL3PW6D5T | 800~1100nm | 1280*1000*5mm | 6+ |
XL3PW8D5T | 800~1100NM | 1280*1000*5mm | 8+ |
XL3PW4GD5T | 190~540nm & 800~1100nm | 1280*1000*5mm | 4+ |
XL4PW4D5T | 190~450nm & 800~1700nm | 1280*1000*5mm | 4+ |
XL5PW4D5T | 190~420nm & 860~1300nm | 1280*1000*5mm | 4+ |
XL6PW4D3T | 1064nm&10600nm | 1200*1000*3.3mm | 4+ |
XL6PW5D5T | 1064nm&10600nm | 1200*1000*5mm | 5+ |
XL6PW6D5T | 1064nm&10600nm | 1200*1000*5mm | 6+ |
XL7PW4D5T | 10600nm | 1200*1000*5mm | 6+ |
Product Photo:
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155