Product Details:
|
Tolerance: | +/-0.125inches | Laser Protection Range: | 580-750nm |
---|---|---|---|
Dimension: | 1280x1000x5mm | Optical Density: | 5+,6+,8+ |
Vlt: | 40% | ||
Highlight: | 40% Transmittance Laser Shielding Film,1064nm Laser Shielding Film,40% Transmittance laser blocking window film |
Laser Safety Window 40% Transmittance of 1064nm Fiber Laser & ND: YAG Laser Safety Window with High Optical Density
Why do we need the laser safety window ?
As early as 1965, there have been several attempts to develop some initial ELs. These values are usually two or three values: one for q-switched ruby laser irradiation and the other for non-q-switched ruby laser irradiation. It soon became clear that one or several EL values are not feasible to control the health hazards of laser radiation. Radiation factors, such as wavelength, exposure duration, and laser pulse characteristics, as well as biological factors related to the target biological structure/organ (eg, retinal image size), will affect the limit. Therefore, the sliding ratio of values as a function of exposure duration and wavelength is more similar to a set of a large number of restrictions for different chemical agents, rather than a few values for a single substance. By 1971, after the first decade of laser use, the detailed hazard assessment of each laser environment was too complicated for most users, and a hazard classification scheme was developed. Today, most countries follow the four main hazard classification schemes defined in the International Electrotechnical Commission (IEC) WS 825 document. The classification and associated accessible emission limit (AEL) are based on EL. Today's EL and AEL values are very consistent globally. For each type of laser, users have more extensive safety requirements. Nowsdays ,we have laser safety window for CO2. DIODE ,EXCIMER,fiber ,ND:YAG, and Near IR Laser Applications.
Product Photo
Catalog of the laser window :
Series NO. | Protection Wavelength | Dimension(mm) | OD |
XL1PW4D3T | 190~550nm | 1280*1000*3.3mm | 4+ |
XL1PW5D5T | 190~550nm | 1280*1000*5mm | 5+ |
XL2PW4D5T | 580nm~750nm | 1280*1000*5mm | 5+ |
XL3PW4D5T | 800~1100nm | 1280*1000*5mm | 4+ |
XL3PW6D5T | 800~1100nm | 1280*1000*5mm | 6+ |
XL3PW8D5T | 800~1100NM | 1280*1000*5mm | 8+ |
XL3PW4GD5T | 190~540nm & 800~1100nm | 1280*1000*5mm | 4+ |
XL4PW4D5T | 190~450nm & 800~1700nm | 1280*1000*5mm | 4+ |
XL5PW4D5T | 190~420nm & 860~1300nm | 1280*1000*5mm | 4+ |
XL6PW4D3T | 1064nm&10600nm | 1200*1000*3.3mm | 4+ |
XL6PW5D5T | 1064nm&10600nm | 1200*1000*5mm | 5+ |
XL6PW6D5T | 1064nm&10600nm | 1200*1000*5mm | 6+ |
XL7PW4D5T | 10600nm | 1200*1000*5mm | 6+ |
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155