|
Product Details:
|
Protect Wavelength: | 190~540&800~1100nm | OD: | 4+ |
---|---|---|---|
VLT: | 25% | Package: | 10pcs/carton |
G.W: | 80kg | Size: | 1280x1000mm |
Highlight: | 532nm Laser Safety Sheet,25% VLT Laser Safety Window,1064nm Laser Safety Window |
Laser Safety Industries Green Laser Protect 520nm, 532nm and Infrared 1064nm Laser Safety Window
Xinland Laser Safety Window can protect various diffuse light safely and the laser and the glare of the particular waveband can be protected in all directions. Light reaction is faster. Higher attenuation rate. The surface is not afraid of wear and tear, even if there is scratch, it does not affect the safety of light protection.
Product Details:
Part number: XL3PW4GD5T
Transmittance:25% Green
Wavelength to protect: 190~540&800~1100nm 532nm 1064nm
Optical Density:OD5 at 1064nm,OD4 at 1080nm,OD4.9 at 532mm
Thickness:5mm
This is to certify that this product is made according to our internal quality Standards and has optical property within the stipulated range of: EN12254: 2010+AC:2011
Laser safety goggles/Laser eyewear being a protection cover for laser working engineers eyes.
Notes:
1. The window's maximum size is 1280*1000*5mm,we can cut that for customer size,free cutting service
2. The laser safety window can extensively apply in laser industry manufacturing, range finding,aligning,medical treatment, etc.
Payment Method: PayPal ( PayPal fee should be afforded at buyer's side), Bank Transfer, Western Union, and Money Gram.
Shipping Method: DHL/FEDEX/UPS/EMS/TNT Express Service; Post Service
Related Products:
Series NO. | Protection Wavelength | Dimension(mm) | OD |
XL1PW4D3T | 190~550nm | 1280*1000*3.3mm | 4+ |
XL1PW5D5T | 190~550nm | 1280*1000*5mm | 5+ |
XL2PW4D5T | 580nm~750nm | 1280*1000*5mm | 5+ |
XL3PW4D5T | 800~1100nm | 1280*1000*5mm | 4+ |
XL3PW6D5T | 800~1100nm | 1280*1000*5mm | 6+ |
XL3PW8D5T | 800~1100NM | 1280*1000*5mm | 8+ |
XL3PW4GD5T | 190~540nm & 800~1100nm | 1280*1000*5mm | 4+ |
XL4PW4D5T | 190~450nm & 800~1700nm | 1280*1000*5mm | 4+ |
XL5PW4D5T | 190~420nm & 860~1300nm | 1280*1000*5mm | 4+ |
XL6PW4D3T | 1064nm&10600nm | 1200*1000*3.3mm | 4+ |
XL6PW5D5T | 1064nm&10600nm | 1200*1000*5mm | 5+ |
XL6PW6D5T | 1064nm&10600nm | 1200*1000*5mm | 6+ |
XL7PW4D5T | 10600nm | 1200*1000*5mm | 6+ |
Product Details:
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155