|
Product Details:
|
Wavelength: | 800~1100nm | OD: | 4+ |
---|---|---|---|
Visible Light Transmittance: | 68% | Packing Dimension: | 1280x1000mm |
G.W: | 80kg | Package: | 10pcs/carton |
Thickness: | 5mm | Place Of Origin: | China |
Material: | Pmma | Certificates: | CE |
Highlight: | Laser Viewing Window 5mm Thickness,Laser Safety Sheet 5mm Thickness,1064nm Laser Viewing Window |
1064nm YAG Laser Protection Window OD4+ Infrared Safety Sheet VLT 68 %
1) Size: 1280*1000mm and deep processing according to requirement
2) Thickness: 5mm
3) Safety window of small cut size is available according the requirement from customers.
Technical details:
Dimension:1280*1000*5mm
Optical Density(OD): 4+
Protection Wavelength: 800~1100nm
Visible light Transmittance | 68% |
Package | 10pcs/carton |
G.W | 80kg |
Thickness | 5mm |
Notes:
1. The laser safety window can extensively apply in laser industry manufacturing, range finding,aligning,medical treatment, etc.
2. The window's maximum size is 1280*1000*5mm,we can cut that for customer size,free cutting service
Payment Ways & Shipping Ways:
1. Bank Transfer, Paypal and Western Union
2. Via Courier Express -Door to Door Service. Like DHL , UPS, TNT ,Fedex .etc
Product Photo:
Laser Safety Window Catalog :
Series NO. | Protection Wavelength | Dimension(mm) | OD |
XL-W1D6 | 190nm ~ 550nm | 1280*1000*5mm | 4+/6+/8+ |
XL-W2D4 | 580nm ~ 750nm | 1280*1000*5mm | 5+/6+/8+ |
XL-W3D4 | 800nm ~ 1100nm | 1280*1000*5mm | 4+/6+/8+ |
XL-W3GD4 | 190nm ~ 540nm & 800nm ~1100nm | 1280*1000*5mm | 4+/6+ |
XL-W4D4 | 190nm ~ 450nm & 800nm ~ 1700nm | 1280*1000*5mm | 4+/6+ |
XL-W5D4 | 190nm ~ 420nm & 860nm ~1300nm | 1280*1000*5mm | 4+/6+ |
XL-W6D4 | 10600nm | 1200*1000*5mm | 4+/6+ |
Specstrogram:
Contact Person: Mrs. Nica Chow
Tel: +86-13991354371
Fax: 86-29-81323155